Kennedys achieves strong results in Chambers Global 2026

Kennedys is pleased to announce another strong set of results in the Chambers Global 2026 guide, with improved rankings across key jurisdictions and continued Band 1 recognition for our global insurance practice.

This year, we have secured 13 practice area rankings across nine jurisdictions, including the highest ranking, Band 1, in five practice areas. In total, 25 of our lawyers have been individually ranked.

We are particularly proud that Jamie Kellick (Oman – Dispute Resolution), Peter Ellingham (United Arab Emirates – Insurance) and David Chadwick (UK - Insurance: Contentious Claims & Reinsurance) have all been recognised at the top of their field in the Band 1 category.

This year’s results highlight the strength and depth of our international offering, with notable rankings across the United States, Latin America, Europe, the Middle East and Asia-Pacific regions.

The 2026 guide also sees us improve our rankings in Oman for Dispute Resolution and in Global: Multi-Jurisdictional for Insurance: Contentious. We also received two new rankings in Asia-Pacific for Shipping: Litigation and in China for TMT: Data Protection & Privacy (International Firms).

Thank you to our clients and peers for your ongoing support and feedback.

See below for a full breakdown of the rankings.

Firm rankings:

  • Asia-Pacific Region | Shipping: Litigation | Band 3
  • Bermuda | Corporate & Finance | Band 4
  • Bermuda | Dispute Resolution | Band 2
  • Bermuda | Insurance | Band 3
  • Bermuda | Insurance: Contentious | Band 1
  • China | TMT: Data Protection & Privacy (International Firms) | Band 4
  • Global: Multi-Jurisdictional | Insurance: Contentious | Band 1
  • Latin America - International Counsel | Insurance | Band 2
  • Oman | Dispute Resolution | Band 2
  • Singapore | Shipping: International: Litigation | Band 2
  • UK | Insurance Sector: Insurer (International & Cross-Border) | Band 1
  • UK | Insurance: Contentious Claims & Reinsurance | Band 1
  • United Arab Emirates | Insurance | Band 1

Individual rankings:

  • Tania De Swart | Commercial Contracts | United Arab Emirates | Band 4
  • Mark Wilson | Construction: Dispute Resolution | United Arab Emirates | Band 5
  • Simon Benedek | Corporate & Finance | Bermuda | Band 3
  • Thomas Kendra | Dispute Resolution | Africa-wide | Band 3
  • Erik Penz | Dispute Resolution | Bermuda | Up and Coming
  • Laura Williamson | Dispute Resolution | Bermuda | Band 4
  • Mark G Chudleigh | Dispute Resolution | Bermuda | Band 2
  • Jamie Kellick | Dispute Resolution | Oman | Band 1
  • Matthew Leake | Employment | UK | Band 4
  • Nick Miles | Insurance | Bermuda | Band 3
  • Mehdi Seadon | Insurance | United Arab Emirates | Up and Coming
  • Peter Ellingham | Insurance | United Arab Emirates | Band 1
  • Rishi Sengupta | Insurance | United Arab Emirates | Up and Coming
  • Mark G Chudleigh | Insurance: Contentious | Bermuda | Spotlight
  • Chris Zavos | Insurance: Contentious Claims & Reinsurance | UK | Band 2
  • David Chadwick | Insurance: Contentious Claims & Reinsurance | UK | Band 1
  • John Bruce | Insurance: Contentious Claims & Reinsurance | UK | Band 3
  • Nick Thomas | Insurance: Contentious Claims & Reinsurance | UK | Senior Statespeople
  • Nick Williams | Insurance: Contentious Claims & Reinsurance | UK | Eminent Practitioners
  • Patrick Foss | Insurance: Contentious Claims & Reinsurance | UK | Band 2
  • Thomas Kendra | International Arbitration | France | Band 4
  • Iain M Anderson | Shipping: International: Litigation | Singapore | Band 3
  • Karnan Thirupathy | Shipping: International: Litigation | Singapore | Band 3
  • Nick Francis | Shipping: International: Litigation | Singapore | Band 3
  • Joanie Ko | TMT: Data Protection & Privacy (International Firms) | China | Band 4
  • Nicholas Blackmore | TMT: Data Protection & Privacy (International Firms) | China | Band 4
  • Reem Bangina | Transportation: Aviation | United Arab Emirates | Spotlight

For the full rankings, please see the Chambers website